New BMW X5 for Sale in White Plains, NY
- MSRP
- $75,900
- Doc Fee
- +$175
Description
Gray Metallic 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Silverstone Premium Synthetic.23/27 City/Highway MPG| Mileage | 2 |
| Trim | xDrive40i |
| Stock # | 40171 |
| VIN | 5UX23EU04T9364573 |
| Exterior Color | Gray Metallic |
| Interior Color | Silverstone |
| Drivetrain | AWD |
- MSRP
- $77,550
- Doc Fee
- +$175

Description
MPG City: 23 MPG Hwy: 27***, 4DR, Alpine White Exterior, Black Sensafin Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 5UX23EU04T9509322 |
| Exterior Color | Alpine White |
| Interior Color | Black Sensafin |
| Drivetrain | other |
- MSRP
- $77,675
- Doc Fee
- +$175
Description
Black Sapphire Metallic 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Black Premium Synthetic.23/27 City/Highway MPG| Mileage | 6 |
| Trim | xDrive40i |
| Stock # | 39678 |
| VIN | 5UX23EU02T9300564 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $77,700
- Doc Fee
- +$175
Description
Black Sapphire Metallic 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Black Premium Synthetic.Recent Arrival! 23/27 City/Highway MPG| Mileage | 4 |
| Trim | xDrive40i |
| Stock # | 41042 |
| VIN | 5UX23EU05T9480879 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $77,900
- Doc Fee
- +$175

Description
MPG City: 23 MPG Hwy: 27***, 4DR, Skyscraper Grey Metallic Exterior, Coffee Sensafin Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 5UX23EU03T9516438 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Coffee Sensafin |
| Drivetrain | other |
- MSRP
- $77,950
- Doc Fee
- +$175
Description
Gray Metallic 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Black Premium Synthetic.23/27 City/Highway MPG| Mileage | 4 |
| Trim | xDrive40i |
| Stock # | 40535 |
| VIN | 5UX23EU01T9413132 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $78,200
- Doc Fee
- +$175

Description
MPG City: 23 MPG Hwy: 27***, 4DR, Black Sapphire Metallic Exterior, Black Sensafin Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 5UX23EU00T9513786 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black Sensafin |
| Drivetrain | other |
- MSRP
- $78,200
- Doc Fee
- +$175
Description
Gray Metallic 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Silverstone Premium Synthetic.23/27 City/Highway MPG| Mileage | 4 |
| Trim | xDrive40i |
| Stock # | 40993 |
| VIN | 5UX23EU02T9477292 |
| Exterior Color | Gray Metallic |
| Interior Color | Silverstone |
| Drivetrain | AWD |
- MSRP
- $78,500
- Doc Fee
- +$175
Description
Gray Metallic 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Silverstone Premium Synthetic.23/27 City/Highway MPG| Mileage | 6 |
| Trim | xDrive40i |
| Stock # | 39711 |
| VIN | 5UX23EU01T9304668 |
| Exterior Color | Gray Metallic |
| Interior Color | Silverstone |
| Drivetrain | AWD |
- MSRP
- $79,050
- Doc Fee
- +$175
Description
Gray Metallic 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Coffee Premium Synthetic.Recent Arrival! 23/27 City/Highway MPG| Mileage | 3 |
| Trim | xDrive40i |
| Stock # | 41086 |
| VIN | 5UX23EU01T9494584 |
| Exterior Color | Gray Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
- MSRP
- $79,200
- Doc Fee
- +$175

Description
MPG City: 23 MPG Hwy: 27***, 4DR, Dravit Grey Metallic Exterior, Cognac Sensafin Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 5UX23EU05T9516358 |
| Exterior Color | Dravit Grey Metallic |
| Interior Color | Cognac Sensafin |
| Drivetrain | other |
- MSRP
- $79,250
- Doc Fee
- +$175
Description
Blue 2026 BMW X5 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V Silverstone Premium Synthetic.Recent Arrival! 23/27 City/Highway MPG| Mileage | 3 |
| Trim | xDrive40i |
| Stock # | 41087 |
| VIN | 5UX23EU01T9495010 |
| Exterior Color | Blue |
| Interior Color | Silverstone |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price does include $175 dealer documentation fee.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
