New BMW 3 Series for Sale in White Plains, NY
- MSRP
- $52,840
- Doc Fee
- +$175

Description
MPG City: 26 MPG Hwy: 34***, 4DR, Alpine White Exterior, Tacora Red Perforated Sensatec Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 3MW89CW06T8G56115 |
| Exterior Color | Alpine White |
| Interior Color | Tacora Red Perforated Sensatec |
| Drivetrain | other |
- MSRP
- $53,165
- Doc Fee
- +$175
Description
Alpine White 2026 BMW 3 Series 330i xDrive AWD 8-Speed Automatic Sport 2.0L 4-Cylinder DOHC 16V Turbocharged AWD.26/34 City/Highway MPG| Mileage | 7 |
| Trim | 330i xDrive |
| Stock # | 40852 |
| VIN | WBA23LA0XTFW70217 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $53,490
- Doc Fee
- +$175

Description
MPG City: 26 MPG Hwy: 34***, 4DR, Arctic Race Blue Metallic Exterior, Cognac Perforated Sensatec Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 3MW89CW07T8G48850 |
| Exterior Color | Arctic Race Blue Metallic |
| Interior Color | Cognac Perforated Sensatec |
| Drivetrain | other |
- MSRP
- $54,440
- Doc Fee
- +$175

Description
MPG City: 26 MPG Hwy: 34***, 4DR, Black Sapphire Metallic Exterior, Cognac Perforated Sensatec Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | WBA23LA00TFW93120 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Cognac Perforated Sensatec |
| Drivetrain | other |
- MSRP
- $54,665
- Doc Fee
- +$175
Description
Black Sapphire Metallic 2026 BMW 3 Series 330i xDrive AWD 8-Speed Automatic Sport 2.0L 4-Cylinder DOHC 16V Turbocharged AWD.26/34 City/Highway MPG| Mileage | 7 |
| Trim | 330i xDrive |
| Stock # | 40727 |
| VIN | WBA23LA09TFW66451 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $54,740
- Doc Fee
- +$175
Description
Blue Metallic 2026 BMW 3 Series 330i xDrive AWD 8-Speed Automatic Sport 2.0L 4-Cylinder DOHC 16V Turbocharged AWD.26/34 City/Highway MPG| Mileage | 7 |
| Trim | 330i xDrive |
| Stock # | 40063 |
| VIN | 3MW89CW08T8G16568 |
| Exterior Color | Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $54,840
- Doc Fee
- +$175
Description
Blue Metallic 2026 BMW 3 Series 330i xDrive AWD 8-Speed Automatic Sport 2.0L 4-Cylinder DOHC 16V Turbocharged AWD.26/34 City/Highway MPG| Mileage | 9 |
| Trim | 330i xDrive |
| Stock # | 40971 |
| VIN | 3MW89CW03T8G42740 |
| Exterior Color | Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $54,965
- Doc Fee
- +$175
Description
Blue Metallic 2026 BMW 3 Series 330i xDrive AWD 8-Speed Automatic Sport 2.0L 4-Cylinder DOHC 16V Turbocharged AWD.26/34 City/Highway MPG| Mileage | 8 |
| Trim | 330i xDrive |
| Stock # | 40871 |
| VIN | WBA23LA04TFW68284 |
| Exterior Color | Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $54,990
- Doc Fee
- +$175

Description
MPG City: 26 MPG Hwy: 34***, 4DR, Alpine White Exterior, Tacora Red Perforated Sensatec Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 3MW89CW02T8G56418 |
| Exterior Color | Alpine White |
| Interior Color | Tacora Red Perforated Sensatec |
| Drivetrain | other |
- MSRP
- $55,090
- Doc Fee
- +$175

Description
Alpine White 2026 BMW 3 Series 330i xDrive AWD 8-Speed Automatic Sport 2.0L 4-Cylinder DOHC 16V Turbocharged AWD.Recent Arrival! 26/34 City/Highway MPG| Mileage | |
| Trim | 330i xDrive |
| Stock # | 41120 |
| VIN | WBA23LA06TFW91629 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $55,140
- Doc Fee
- +$175

Description
MPG City: 26 MPG Hwy: 34***, 4DR, Black Sapphire Metallic Exterior, Black Perforated Sensatec Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 3MW89CW05T8G46157 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black Perforated Sensatec |
| Drivetrain | other |
- MSRP
- $55,240
- Doc Fee
- +$175

Description
MPG City: 26 MPG Hwy: 34***, 4DR, Skyscraper Grey Metallic Exterior, Tacora Red Perforated Sensatec Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | 3MW89CW04T8G56503 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Tacora Red Perforated Sensatec |
| Drivetrain | other |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price does include $175 dealer documentation fee.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
