Certified 2024 BMW 4 Series 430i xDrive near New Rochelle, NY
- Price
- $42,870
- Doc Fee
- +$175
23/33 City/Highway MPG
BMW Certified Pre-Owned Details:
* Warranty Deductible: $0
* Transferable Warranty
* Vehicle History
* Roadside Assistance
* 1 year/Unlimited miles beginning after new car warranty expires. 6-yrs Roadside Assistance. SiriusXM Satellite Radio 3-mos free. Every BMW Certified Plug-in Hybrid comes with an 8-Year/100,000-Mile Battery Guarantee. The Initial Battery Transfers to the New Owner.
* Limited Warranty: 12 Month/Unlimited Mile
* Multipoint Point Inspection(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
CARFAX One-Owner. Clean CARFAX. Certified.BMW Certified Pre-Owned Details: * Limited Warranty: 12 Month/Unlimited Mile * 1 year/Unlimited miles beginning after new car warranty…CARFAX One-Owner. Clean CARFAX. Certified.BMW Certified Pre-Owned Details: * Limited Warranty: 12 Month/Unlimited Mile * 1 year/Unlimited miles beginning after new car warranty expires. 6-yrs Roadside Assistance. SiriusXM Satellite Radio 3-mos free. Every BMW Certified Plug-in Hybrid comes with an 8-Year/100,000-Mile Battery Guarantee. The Initial Battery Transfers to the New Owner. * Transferable Warranty * Warranty Deductible: $0 * Roadside Assistance * Vehicle History * Multipoint Point Inspection(more)| Mileage | 40,974 |
| Trim | xDrive40i |
| Stock # | U21657 |
| VIN | 5UX23EM07R9T12086 |
| Exterior Color | Brooklyn Gray Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
Description
Discover the ultimate driving experience with this stunning 2024 BMW X5 xDrive40i Premium. Blending exceptional performance, unparalleled luxury, and cutting-edge technology, this…Discover the ultimate driving experience with this stunning 2024 BMW X5 xDrive40i Premium. Blending exceptional performance, unparalleled luxury, and cutting-edge technology, this SUV is the embodiment of German engineering at its finest.Boasting an impressive array of premium features, this X5 is tailored to elevate your driving enjoyment:- MULTI-CONTOUR SEATS- 4-ZONE AUTOMATIC CLIMATE CONTROL- Skyscraper Grey Metallic exterior- PARKING ASSISTANCE PACKAGE- PREMIUM PACKAGE- CLIMATE COMFORT PACKAGEUnder the hood, a powerful 3.0L I6 DOHC 24V engine, paired with an 8-Speed Automatic Sport transmission and BMW's renowned xDrive all-wheel-drive system, delivers a thrilling and confident driving experience. With an impressive 23 city/27 highway MPG, this X5 offers exceptional efficiency without compromising performance.Slip into the driver's seat and be enveloped by the refined cabin, featuring a harman/kardon Surround Sound System, Gesture Control, and Live Cockpit Pro – a cutting-edge digital instrument cluster that puts vital information at your fingertips. The Parking Assistant Professional and Surround View with 3D View make navigating tight spaces a breeze, while the Adaptive Full LED Lights with Cornering Lights provide exceptional visibility and style.Comfort and convenience are also paramount, with features like 4-Zone Automatic Climate Control, Front Ventilated Seats, and Heated Front Seats, Armrests, and Steering Wheel ensuring a truly indulgent driving experience, no matter the weather.This 2024 BMW X5 xDrive40i Premium is the embodiment of German engineering excellence. With its captivating design, thrilling performance, and unparalleled luxury, it's the ultimate SUV for the discerning driver. We invite you to experience the power and refinement of this exceptional vehicle firsthand. Schedule a test drive today and discover the true meaning of driving pleasure.(more)| Mileage | 21,916 |
| Trim | xDrive40i |
| Stock # | U21810 |
| VIN | 5UX23EU07R9S20993 |
| Exterior Color | Skyscraper Gray Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Black w/Sensafin Upholstery.Priced below KBB Fair Purchase Price! Odometer is 5143 miles below market average! 23/27 City/Highway MPG| Mileage | 24,960 |
| Trim | xDrive40i |
| Stock # | U21789 |
| VIN | 5UX23EU0XR9S28117 |
| Exterior Color | Skyscraper Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price does include $175 dealer documentation fee.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
