Pre-Owned 2023 BMW i4 M50 near Greenwich, CT
- Price
- $44,146
- Doc Fee
- +$175
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Here is the 2023 BMW X3 xDrive30i Premium:This stunning 2023 BMW X3 xDrive30i Premium is a true masterpiece of German engineering. Boasting a sleek White exterior and a refined…Here is the 2023 BMW X3 xDrive30i Premium:This stunning 2023 BMW X3 xDrive30i Premium is a true masterpiece of German engineering. Boasting a sleek White exterior and a refined interior, this BMW is primed to elevate your driving experience.- REMOTE ENGINE START- SPACE-SAVER SPARE- PARKING ASSISTANCE PACKAGE- PREMIUM PACKAGEThe Premium Package on this X3 delivers an exceptional level of comfort and convenience, with features like Comfort Access Keyless Entry, Heated Steering Wheel, Panoramic Moonroof, and more. With the Parking Assistance Package, maneuvering this BMW is a breeze, thanks to Active Park Distance Control, Surround View with 3D View, and Parking Assistant Plus.Multipoint InspectionRoadside AssistanceWarranty Deductible: $0Transferable WarrantyVehicle History1 year/Unlimited miles beginning after new car warranty expires. 6-yrs Roadside Assistance. SiriusXM Satellite Radio 3-mos free. Every BMW Certified Plug-in Hybrid comes with an 8-Year/100,000-Mile Battery Guarantee. The Initial Battery Transfers to the New Owner.Powered by a 2.0L I4 Twin Power Turbo engine and an 8-Speed Automatic Sport transmission, this BMW X3 delivers an exceptional blend of performance and efficiency, with an EPA-estimated 21 MPG city and 28 MPG highway. This BMW Certified Pre-Owned vehicle has been meticulously inspected and comes with a comprehensive warranty, giving you the peace of mind you deserve. Experience the ultimate in luxury and performance with this 2023 BMW X3 xDrive30i Premium. Schedule your test drive today and discover the difference.(more)| Mileage | 22,970 |
| Trim | xDrive30i |
| Stock # | U21730 |
| VIN | 5UX53DP05P9S79833 |
| Exterior Color | Alpine White |
| Interior Color | Cognac |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. 8-Speed Automatic Sport.Priced below KBB Fair Purchase Price! Odometer is 5102 miles below market average! 21/28 City/Highway MPG| Mileage | 24,623 |
| Trim | xDrive30i |
| Stock # | U21767 |
| VIN | 5UX53DP03P9S88501 |
| Exterior Color | Alpine White |
| Interior Color | Tacora Red |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Amarone Leather.Priced below KBB Fair Purchase Price! Odometer is 953 miles below market average! 25/31 City/Highway MPG| Mileage | 26,959 |
| Trim | 740i |
| Stock # | U21762 |
| VIN | WBA23EH08PCN08420 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Amarone |
| Drivetrain | RWD |
Dealership Information
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price does include $175 dealer documentation fee.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

