Current Inventory
- MSRP
- $71,965
- Doc Fee
- +$175

Description
MPG City: 26 MPG Hwy: 34***, 4DR, Oxide Grey Metallic Exterior, Black Perforated And Quilted Veganza Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | WBA53FJ05VCY40809 |
| Exterior Color | Oxide Grey Metallic |
| Interior Color | Black Perforated And Quilted Veganza |
| Drivetrain | other |
- MSRP
- $73,915
- Doc Fee
- +$175

Description
MPG City: 26 MPG Hwy: 34***, 4DR, Brooklyn Grey Metallic Exterior, Burgundy Red Perforated And Quilted Veganza Interior,| Mileage | |
| Trim | |
| Stock # | |
| VIN | WBA53FJ09VCY39680 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Burgundy Red Perforated And Quilted Veganza |
| Drivetrain | other |
- MSRP
- $72,665
- Doc Fee
- +$175
Description
Dark Graphite 2027 BMW 5 Series 530i xDrive AWD 8-Speed Automatic 2.0L I4 AWD, Espresso Brown.| Mileage | 17 |
| Trim | 530i xDrive |
| Stock # | 40942 |
| VIN | WBA53FJ0XVCX98282 |
| Exterior Color | Dark Graphite |
| Interior Color | Espresso Brown |
| Drivetrain | AWD |
- MSRP
- $72,115
- Doc Fee
- +$175
Description
Carbon Black Metallic 2027 BMW 5 Series 530i xDrive AWD 8-Speed Automatic 2.0L I4 AWD, Black Peforated Quilted V.| Mileage | 7 |
| Trim | 530i xDrive |
| Stock # | 40873 |
| VIN | WBA53FJ03VCX87060 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Black Peforated Quilted V |
| Drivetrain | AWD |
- MSRP
- $72,115
- Doc Fee
- +$175
Description
Carbon Black Metallic 2027 BMW 5 Series 530i xDrive AWD 8-Speed Automatic 2.0L I4 AWD, Espresso Brown.| Mileage | 5 |
| Trim | 530i xDrive |
| Stock # | 40937 |
| VIN | WBA53FJ00VCX96959 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Espresso Brown |
| Drivetrain | AWD |
- MSRP
- $68,365
- Doc Fee
- +$175
Description
Sapphire 2027 BMW 5 Series 530i xDrive AWD 8-Speed Automatic 2.0L I4 AWD, Black Peforated Quilted V.| Mileage | 6 |
| Trim | 530i xDrive |
| Stock # | 40828 |
| VIN | WBA53FJ03VCX94770 |
| Exterior Color | Sapphire |
| Interior Color | Black Peforated Quilted V |
| Drivetrain | AWD |
- MSRP
- $72,115
- Doc Fee
- +$175
Description
Gray 2027 BMW 5 Series 530i xDrive AWD 8-Speed Automatic 2.0L I4 AWD, Espresso Brown.| Mileage | 9 |
| Trim | 530i xDrive |
| Stock # | 40812 |
| VIN | WBA53FJ0XVCX93583 |
| Exterior Color | Gray |
| Interior Color | Espresso Brown |
| Drivetrain | AWD |
- MSRP
- $69,765
- Doc Fee
- +$175
Description
Gray 2027 BMW 5 Series 530i xDrive AWD 8-Speed Automatic 2.0L I4 AWD, Black Peforated Quilted V.| Mileage | 6 |
| Trim | 530i xDrive |
| Stock # | 40839 |
| VIN | WBA53FJ09VCX92151 |
| Exterior Color | Gray |
| Interior Color | Black Peforated Quilted V |
| Drivetrain | AWD |
- MSRP
- $73,465
- Doc Fee
- +$175
Description
Dark Graphite 2027 BMW 5 Series 530i xDrive AWD 8-Speed Automatic 2.0L I4 AWD, Smoke Wh Wuilted Veg.| Mileage | 9 |
| Trim | 530i xDrive |
| Stock # | 40854 |
| VIN | WBA53FJ06VCX82189 |
| Exterior Color | Dark Graphite |
| Interior Color | Smoke Wh Wuilted Veg |
| Drivetrain | AWD |
- MSRP
- $69,265
- Doc Fee
- +$175
Description
Sapphire 2027 BMW 5 Series 530i xDrive AWD 8-Speed Automatic 2.0L I4 AWD, Black Peforated Quilted V.| Mileage | 6 |
| Trim | 530i xDrive |
| Stock # | 40718 |
| VIN | WBA53FJ0XVCX84298 |
| Exterior Color | Sapphire |
| Interior Color | Black Peforated Quilted V |
| Drivetrain | AWD |
- MSRP
- $72,515
- Doc Fee
- +$175
Description
Mineral 2027 BMW 5 Series 530i xDrive AWD 8-Speed Automatic 2.0L I4 AWD, Espresso Brown.| Mileage | 6 |
| Trim | 530i xDrive |
| Stock # | 40725 |
| VIN | WBA53FJ09VCX82932 |
| Exterior Color | Mineral |
| Interior Color | Espresso Brown |
| Drivetrain | AWD |
- MSRP
- $69,265
- Doc Fee
- +$175
Description
Gray 2027 BMW 5 Series 530i xDrive AWD 8-Speed Automatic 2.0L I4 AWD, Burgundu Red Quilted Veg.| Mileage | 11 |
| Trim | 530i xDrive |
| Stock # | 40723 |
| VIN | WBA53FJ05VCX82247 |
| Exterior Color | Gray |
| Interior Color | Burgundu Red Quilted Veg |
| Drivetrain | AWD |
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price does include $175 dealer documentation fee.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


“ I would recommend any close friend or family member to BMW of Westchester. I purchased a 2021 X1 this week and the process went as smooth as possible all thanks to David Oaks! From start to finish he was so helpful and overall extremely informative. I had lots of questions, as this was my first time purchasing a BMW and he was so kind and happy to help! He went above and beyond to ensure I had a stress free experience, I cannot thank him enough. This was by far the best experience I have ever had at any dealership. Each one of their staff was so kind and professional. ”